CCM Tacks 652 Senior Hockey Skates
Something went wrong. Please try again later.
- Please Make a Selection
CCM Skate Sizing Chart
MEN'S US SHOE SIZE
Youth Sizes | |||
---|---|---|---|
US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
7 | 24 | 14.5 | 6 |
8 | 25 | 15.2 | 7 |
9 | 26 | 16.2 | 8 |
10 | 27 | 17 | 9 |
10.5 | 27.5 | 17.4 | 9.5 |
11 | 28 | 17.8 | 10 |
11.5 | 29 | 18.2 | 10.5 |
12 | 29.5 | 18.7 | 11 |
12.5 | 30 | 19.1 | 11.5 |
13 | 31 | 19.5 | 12 |
13.5 | 31.5 | 19.9 | 12.5 |
1 | 32 | 20.3 | 13 |
1.5 | 33 | 20.6 | 13.5 |
Junior Sizes | |||
---|---|---|---|
US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
2 | 33.5 | 21 | 1 |
2.5 | 34 | 21.4 | 1.5 |
3 | 35 | 21.8 | 2 |
3.5 | 35.5 | 22.2 | 2.5 |
4 | 36 | 22.6 | 3 |
4.5 | 36.5 | 23.1 | 3.5 |
Intermediate Sizes | |||
---|---|---|---|
US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
5 | 37.5 | 21 | 1 |
5.5 | 38 | 23.9 | 4.5 |
6 | 38.5 | 24.3 | 5 |
6.5 | 39 | 24.7 | 5.5 |
7.5 | 40.5 | 25.1 | 6 |
8 | 41 | 25.5 | 6.5 |
Senior Sizes | |||
---|---|---|---|
US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
8.5 | 42 | 26 | 7 |
9 | 42.5 | 26.4 | 7.5 |
9.5 | 43 | 26.8 | 8 |
10 | 44 | 27.2 | 8.5 |
10.5 | 44.5 | 27.7 | 9 |
11 | 45 | 28.1 | 9.5 |
11.5 | 45.5 | 28.5 | 10 |
12 | 46 | 28.9 | 10.5 |
12.5 | 47 | 29.4 | 11 |
13 | 47.5 | 29.8 | 11.5 |
13.5 | 48 | 30.2 | 12 |
WOMEN'S US SHOE SIZE
Youth Sizes | |
---|---|
Shoe Size | Skate Size |
11 | 8 |
12 | 9 |
13 | 10 |
1 | 11 |
1.5 | 11.5 |
2.0 | 12.0 |
2.5 | 12.5 |
3.0 | 13 |
3.5 | 1.5 |
Junior Sizes | |
---|---|
Shoe Size | Skate Size |
4.0 | 1.0 |
4.5 | 1.5 |
5.0 | 2.0 |
5.5 | 2.5 |
6.0 | 3.0 |
6.5 | 3.5 |
Intermediate Sizes | |
---|---|
Shoe Size | Skate Size |
7.0 | 4.0 |
7.5 | 4.5 |
8.0 | 5.0 |
8.5 | 5.5 |
9.0 | 6.0 |
9.5 | 6.5 |
Senior Sizes | |
---|---|
Shoe Size | Skate Size |
10.0 | 7.0 |
10.5 | 7.5 |
11.0 | 8.0 |
11.5 | 8.5 |
12.0 | 9.0 |
12.5 | 9.5 |
13.0 | 10.0 |
13.5 | 11.0 |
14.0 | 11.0 |
14.5 | 11.5 |
15.0 | 12.0 |
15.5 | 12.5 |
16.0 | 13.0 |
CCM Skate Sizing Chart
MEN'S US SHOE SIZE
Youth Sizes | |||
---|---|---|---|
US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
7 | 24 | 14.5 | 6 |
8 | 25 | 15.2 | 7 |
9 | 26 | 16.2 | 8 |
10 | 27 | 17 | 9 |
10.5 | 27.5 | 17.4 | 9.5 |
11 | 28 | 17.8 | 10 |
11.5 | 29 | 18.2 | 10.5 |
12 | 29.5 | 18.7 | 11 |
12.5 | 30 | 19.1 | 11.5 |
13 | 31 | 19.5 | 12 |
13.5 | 31.5 | 19.9 | 12.5 |
1 | 32 | 20.3 | 13 |
1.5 | 33 | 20.6 | 13.5 |
Junior Sizes | |||
---|---|---|---|
US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
2 | 33.5 | 21 | 1 |
2.5 | 34 | 21.4 | 1.5 |
3 | 35 | 21.8 | 2 |
3.5 | 35.5 | 22.2 | 2.5 |
4 | 36 | 22.6 | 3 |
4.5 | 36.5 | 23.1 | 3.5 |
Intermediate Sizes | |||
---|---|---|---|
US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
5 | 37.5 | 21 | 1 |
5.5 | 38 | 23.9 | 4.5 |
6 | 38.5 | 24.3 | 5 |
6.5 | 39 | 24.7 | 5.5 |
7.5 | 40.5 | 25.1 | 6 |
8 | 41 | 25.5 | 6.5 |
Senior Sizes | |||
---|---|---|---|
US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
8.5 | 42 | 26 | 7 |
9 | 42.5 | 26.4 | 7.5 |
9.5 | 43 | 26.8 | 8 |
10 | 44 | 27.2 | 8.5 |
10.5 | 44.5 | 27.7 | 9 |
11 | 45 | 28.1 | 9.5 |
11.5 | 45.5 | 28.5 | 10 |
12 | 46 | 28.9 | 10.5 |
12.5 | 47 | 29.4 | 11 |
13 | 47.5 | 29.8 | 11.5 |
13.5 | 48 | 30.2 | 12 |
WOMEN'S US SHOE SIZE
Youth Sizes | |
---|---|
Shoe Size | Skate Size |
11 | 8 |
12 | 9 |
13 | 10 |
1 | 11 |
1.5 | 11.5 |
2.0 | 12.0 |
2.5 | 12.5 |
3.0 | 13 |
3.5 | 1.5 |
Junior Sizes | |
---|---|
Shoe Size | Skate Size |
4.0 | 1.0 |
4.5 | 1.5 |
5.0 | 2.0 |
5.5 | 2.5 |
6.0 | 3.0 |
6.5 | 3.5 |
Intermediate Sizes | |
---|---|
Shoe Size | Skate Size |
7.0 | 4.0 |
7.5 | 4.5 |
8.0 | 5.0 |
8.5 | 5.5 |
9.0 | 6.0 |
9.5 | 6.5 |
Senior Sizes | |
---|---|
Shoe Size | Skate Size |
10.0 | 7.0 |
10.5 | 7.5 |
11.0 | 8.0 |
11.5 | 8.5 |
12.0 | 9.0 |
12.5 | 9.5 |
13.0 | 10.0 |
13.5 | 11.0 |
14.0 | 11.0 |
14.5 | 11.5 |
15.0 | 12.0 |
15.5 | 12.5 |
16.0 | 13.0 |
Customer Reviews
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we've simplified our return policy making it easier for you to return or exchange products you've bought from sourceforsports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a refund less the cost of return shipping (if applicable).
Clearance items and some other specified products are considered FINAL SALE and are not eligible for return unless defective. See Return Exceptions for a list of exclusions.